League of Legends ARAM Tier List Flipped in Patch 26.5

We now have enough data to look at how the ARAM tier list has changed in the latest 26.5 update compared to the previous League of Legends patch!

ARAM Tier List

The following list contains the top 100 champions in ARAM right now. The rank, tier, and win rate changes are indicated by green/red arrows as seen below.

All Roles Top Jungle Mid ADC Support
Rank Champion Role Tier Win Rate Pick Rate Ban Rate Matches
▲ 1 (was 4) Anivia Anivia Top A 54.05% (+1.18%) 0.7% 3.1% 3 001
2 Vel'Koz Vel'Koz ADC A 52.95% (-0.23%) 0.7% 1.3% 2 948
3 Veigar Veigar ADC S 52.92% (-0.16%) 1.6% 1.6% 7 061
▲ 4 (was 6) Kog'Maw Kog'Maw ADC S 52.87% (+0.09%) 1.7% 0.6% 7 741
▲ 5 (was 8) Rek'Sai Rek'Sai Jungle S 52.85% (+0.23%) 2.3% 2.2% 10 238
▼ 6 (was 1) Brand Brand ADC A 52.76% (-1.1%) 1% 2.3% 4 350
▲ 7 (was 16) Sion Sion Mid A 52.65% (+0.45%) 0.9% 1.1% 4 150
▲ 8 (was 12) Shen Shen Jungle S (A→S) 52.31% (-0.05%) 3.2% 2.5% 14 441
▲ 9 (was 25) Nasus Nasus Jungle A 52.29% (+0.51%) 0.9% 4.9% 3 794
▼ 10 (was 7) Singed Singed Top S (S+→S) 52.26% (-0.51%) 2.8% 1.2% 12 652
▲ 11 (was 14) Yasuo Yasuo ADC S 52.25% (-0.02%) 1.2% 19.2% 5 284
▲ 12 (was 13) Nilah Nilah ADC S (S+→S) 52.25% (-0.07%) 1.5% 3.5% 6 768
▲ 13 (was 32) Taric Taric Support A 52.22% (+0.66%) 1.3% 0.2% 5 919
▲ 14 (was 50) Bel'Veth Bel'Veth Jungle S 52.2% (+0.9%) 1.7% 3.2% 7 629
▲ 15 (was 39) Seraphine Seraphine ADC A 52.17% (+0.69%) 0.5% 0.8% 2 285
▲ 16 (was 17) Kayle Kayle Top S+ 52.13% (-0.03%) 3.4% 5.6% 15 104
▲ 17 (was 53) Ziggs Ziggs ADC A 52.11% (+0.86%) 1.6% 0.5% 7 221
▲ 18 (was 33) Xerath Xerath Mid S+ 51.96% (+0.41%) 4.9% 5.8% 21 673
▲ 19 (was 45) Janna Janna Support S 51.93% (+0.58%) 4% 1% 17 956
▲ 20 (was 27) Shen Shen Top S 51.91% (+0.16%) 4% 2.5% 17 942
▲ 21 (was 26) Nunu & Willump Nunu & Willump Jungle S (A→S) 51.9% (+0.13%) 2.2% 0.9% 9 995
▲ 22 (was 36) Nami Nami Support S+ 51.88% (+0.37%) 16.2% 4.8% 72 252
▼ 23 (was 10) Swain Swain ADC S 51.88% (-0.58%) 1.7% 4.3% 7 562
▲ 24 (was 56) Cassiopeia Cassiopeia Top A 51.85% (+0.65%) 0.6% 1.2% 2 515
▲ 25 (was 43) Aurelion Sol Aurelion Sol Mid S 51.8% (+0.37%) 3% 1.1% 13 362
▲ 26 (was 60) Quinn Quinn Top A 51.77% (+0.64%) 1% 0.8% 4 356
▼ 27 (was 21) Vex Vex Mid S (S+→S) 51.74% (-0.16%) 2.9% 3.4% 12 765
▼ 28 (was 24) Ahri Ahri Mid S+ 51.72% (-0.1%) 14.8% 8.6% 65 907
▼ 29 (was 20) Ornn Ornn Top S+ 51.69% (-0.24%) 5.5% 1.1% 24 424
▼ 30 (was 18) Zyra Zyra Jungle A 51.65% (-0.37%) 1.4% 2.9% 6 393
▲ 31 (was 144) Garen Garen Top S+ (A→S+) 51.65% (+1.65%) 8.2% 4.3% 36 508
▼ 32 (was 15) Ivern Ivern Jungle A 51.62% (-0.58%) 1.1% 0.5% 4 789
▲ 33 (was 69) Briar Briar Jungle S+ 51.61% (+0.65%) 4.6% 9.7% 20 495
▲ 34 (was 40) Xayah Xayah ADC S 51.56% (+0.09%) 5.6% 1% 24 863
▼ 35 (was 19) Kayle Kayle Mid A 51.54% (-0.47%) 0.8% 5.6% 3 368
▼ 36 (was 30) Pantheon Pantheon Mid A 51.54% (-0.14%) 0.7% 1.5% 3 219
▲ 37 (was 106) Fiddlesticks Fiddlesticks Top A (B→A) 51.49% (+1.1%) 0.5% 2.1% 2 418
▼ 38 (was 34) Fiddlesticks Fiddlesticks Jungle S 51.47% (-0.08%) 2.5% 2.1% 11 090
▲ 39 (was 57) Olaf Olaf Top S 51.44% (+0.25%) 2% 1.6% 8 971
▼ 40 (was 11) Rammus Rammus Jungle S 51.43% (-0.95%) 1.5% 2.8% 6 485
▲ 41 (was 95) Cho'Gath Cho'Gath Mid A (B→A) 51.41% (+0.85%) 0.7% 0.7% 2 937
▲ 42 (was 44) Zilean Zilean Support S 51.39% (-0.01%) 2.8% 1.7% 12 658
▲ 43 (was 101) Draven Draven ADC S+ 51.38% (+0.89%) 4.2% 14.8% 18 740
▼ 44 (was 42) Anivia Anivia Mid S 51.38% (-0.06%) 3.5% 3.1% 15 555
▲ 45 (was 55) Jinx Jinx ADC S+ 51.33% (+0.1%) 15.5% 5.7% 68 857
▲ 46 (was 48) Twisted Fate Twisted Fate Mid S 51.26% (-0.08%) 5.2% 1.3% 23 171
▲ 47 (was 52) Ashe Ashe ADC S+ 51.24% (-0.04%) 8.7% 2.1% 38 723
▲ 48 (was 152) Nocturne Nocturne Jungle S+ (B→S+) 51.24% (+1.32%) 6.2% 5.8% 27 709
▲ 49 (was 94) Samira Samira ADC S+ 51.23% (+0.65%) 5.5% 6.8% 24 632
▲ 50 (was 51) Urgot Urgot Top S 51.2% (-0.09%) 2.7% 0.9% 11 875
▲ 51 (was 93) Aatrox Aatrox Jungle A 51.2% (+0.61%) 1.1% 9.1% 5 098
▲ 52 (was 72) Camille Camille Top S (A→S) 51.19% (+0.27%) 3.2% 1% 14 244
▲ 53 (was 118) Viktor Viktor Mid S+ (S→S+) 51.19% (+0.9%) 7.5% 3.8% 33 437
▲ 54 (was 85) Brand Brand Mid A 51.13% (+0.41%) 0.9% 2.3% 3 841
▼ 55 (was 22) Sona Sona Support S 51.13% (-0.74%) 4.7% 0.9% 20 827
▲ 56 (was 75) Zaahen Zaahen Jungle S+ 51.12% (+0.25%) 5% 14% 22 158
▼ 57 (was 37) Zoe Zoe Mid S+ 51.09% (-0.41%) 3.6% 6.6% 16 114
▲ 58 (was 80) Zac Zac Top A 51.06% (+0.27%) 0.5% 1.6% 2 317
▲ 59 (was 126) Lux Lux Mid A 51.04% (+0.81%) 3.8% 2.6% 17 017
▲ 60 (was 73) Thresh Thresh Support S+ 51.03% (+0.14%) 13.6% 7.1% 60 648
▲ 61 (was 86) Veigar Veigar Mid S (A→S) 51.03% (+0.34%) 4.2% 1.6% 18 500
▼ 62 (was 35) Talon Talon Mid A (S→A) 51.02% (-0.51%) 2% 6.6% 8 779
▼ 63 (was 59) Diana Diana Mid S (S+→S) 51% (-0.13%) 3.7% 8.6% 16 584
▲ 64 (was 71) Poppy Poppy Top A 51% (+0.08%) 1.3% 3.4% 5 869
▼ 65 (was 64) Seraphine Seraphine Support A 51% (-0.02%) 4.9% 0.8% 21 680
▲ 66 (was 115) Zaahen Zaahen Top S+ 50.99% (+0.68%) 5.5% 14% 24 353
▼ 67 (was 5) Aurelion Sol Aurelion Sol ADC A 50.97% (-1.86%) 0.7% 1.1% 3 286
▼ 68 (was 61) Pantheon Pantheon Top A 50.97% (-0.12%) 1.8% 1.5% 7 887
▼ 69 (was 46) Kog'Maw Kog'Maw Mid B (A→B) 50.96% (-0.39%) 0.6% 0.6% 2 808
▼ 70 (was 67) Akshan Akshan Mid S 50.96% (-0.04%) 2.9% 3.5% 12 875
▼ 71 (was 9) Lux Lux ADC A 50.96% (-1.64%) 0.7% 2.6% 3 087
▼ 72 (was 62) Milio Milio Support S+ 50.92% (-0.13%) 7.2% 6.4% 31 991
▲ 73 (was 127) Irelia Irelia Top S+ 50.91% (+0.68%) 4.5% 13.9% 20 127
▲ 74 (was 103) Katarina Katarina Mid S+ 50.91% (+0.43%) 6.9% 10.6% 30 900
▲ 75 (was 89) Fizz Fizz Mid S 50.88% (+0.24%) 4.1% 6.4% 18 204
▲ 76 (was 112) Master Yi Master Yi Jungle S+ 50.88% (+0.54%) 4.9% 10.7% 21 805
▲ 77 (was 82) Malphite Malphite Top S+ 50.88% (+0.12%) 6.1% 24.6% 27 173
▲ 78 (was 91) Teemo Teemo Top S 50.88% (+0.26%) 2.3% 3.7% 10 223
▼ 79 (was 29) Kled Kled Top A (S→A) 50.86% (-0.84%) 1.8% 0.7% 8 228
▲ 80 (was 114) Bard Bard Support S 50.86% (+0.53%) 7% 3.4% 31 044
▼ 81 (was 58) Soraka Soraka Support S 50.85% (-0.31%) 5% 2.4% 22 166
▲ 82 (was 199) Wukong Wukong Top A (B→A) 50.85% (+1.47%) 0.8% 0.7% 3 544
▼ 83 (was 54) Braum Braum Support S+ 50.84% (-0.39%) 6.6% 16.1% 29 359
▼ 84 (was 68) Evelynn Evelynn Jungle S 50.81% (-0.17%) 2.3% 2.7% 10 289
▲ 85 (was 100) Smolder Smolder ADC S+ 50.8% (+0.29%) 9.7% 6% 43 365
▲ 86 (was 117) Naafiri Naafiri Jungle S+ 50.8% (+0.49%) 4% 15.2% 17 900
▼ 87 (was 47) Warwick Warwick Top A 50.77% (-0.57%) 1.1% 1.1% 4 692
▼ 88 (was 74) Maokai Maokai Support A 50.75% (-0.13%) 2.2% 0.2% 9 851
▲ 89 (was 138) Udyr Udyr Jungle A 50.72% (+0.6%) 1.6% 0.9% 7 100
▲ 90 (was 123) Blitzcrank Blitzcrank Support S+ 50.7% (+0.45%) 5.1% 12.2% 22 921
▲ 91 (was 98) Dr. Mundo Dr. Mundo Jungle S 50.69% (+0.16%) 3.6% 9.7% 16 199
▼ 92 (was 63) Kindred Kindred Jungle A 50.68% (-0.37%) 2.2% 1.9% 9 947
▼ 93 (was 31) Annie Annie Mid A 50.66% (-1.02%) 2.3% 0.5% 10 112
▲ 94 (was 97) Elise Elise Support A 50.65% (+0.11%) 0.9% 2% 4 067
▲ 95 (was 133) Amumu Amumu Jungle A 50.63% (+0.46%) 2% 1.1% 8 697
▲ 96 (was 132) Pyke Pyke Support S+ 50.62% (+0.45%) 5.9% 26.1% 26 333
▼ 97 (was 23) Vel'Koz Vel'Koz Mid A 50.62% (-1.22%) 1.3% 1.3% 5 593
▲ 98 (was 154) Poppy Poppy Support A (B→A) 50.61% (+0.71%) 1.6% 3.4% 7 182
▼ 99 (was 66) Elise Elise Jungle A 50.6% (-0.4%) 2.6% 2% 11 410
▲ 100 (was 190) Kayn Kayn Jungle S (B→S) 50.6% (+1.08%) 5.3% 3.1% 23 435

Interested to Learn More?

Check out our preliminary 26.5 ranked tier list and the ranked tier list for all live updates!

Posted in LoL