Title: League of Legends ARAM Tier List Flipped in Patch 26.5

We now have enough data to look at how the ARAM tier list has changed in the latest 26.5 update compared to the previous League of Legends patch!

ARAM Tier List

The following list contains the top 100 champions in ARAM right now. The rank, tier, and win rate changes are indicated by green/red arrows as seen below.

Rank Champion Tier Win Rate Pick Rate Matches
▲ 1 (was 49) Renekton Renekton S (A→S) 57.85% (+6.29%) 2.4% 242
▲ 2 (was 23) Leona Leona S (A→S) 57% (+4.46%) 4.8% 493
▲ 3 (was 22) Yorick Yorick A 56.89% (+4.21%) 1.6% 167
▲ 4 (was 57) Wukong Wukong S (A→S) 55.9% (+4.66%) 3.1% 322
▲ 5 (was 30) Sona Sona S (A→S) 55.58% (+3.27%) 5.1% 520
▲ 6 (was 44) Maokai Maokai S (A→S) 55.26% (+3.5%) 6.3% 646
▲ 7 (was 91) Vi Vi S (A→S) 54.95% (+4.55%) 5.2% 535
▲ 8 (was 25) Jax Jax S 54.92% (+2.43%) 5.8% 599
▲ 9 (was 110) Annie Annie S (B→S) 54.87% (+5.57%) 5.5% 565
▲ 10 (was 34) Kled Kled A 54.79% (+2.72%) 0.7% 73
▼ 11 (was 10) Zyra Zyra S 54.6% (+1.05%) 6.7% 685
▼ 12 (was 8) Ashe Ashe S+ 54.55% (+0.8%) 12.5% 1 285
▼ 13 (was 3) Zaahen Zaahen S 54.55% (-0.81%) 4.1% 418
▲ 14 (was 58) Samira Samira S (A→S) 54.36% (+3.17%) 7% 723
▲ 15 (was 89) Aurelion Sol Aurelion Sol S (A→S) 54.34% (+3.93%) 5.5% 565
▲ 16 (was 79) Singed Singed S (A→S) 54.33% (+3.64%) 4.2% 427
▲ 17 (was 31) Olaf Olaf A 54.24% (+2.04%) 1.7% 177
▼ 18 (was 6) Dr. Mundo Dr. Mundo S 54.22% (-0.46%) 5.7% 581
▼ 19 (was 7) Lux Lux S+ 54.04% (-0.52%) 13.1% 1 349
▼ 20 (was 5) Sett Sett S 53.88% (-1.19%) 4.5% 464
▼ 21 (was 14) Yasuo Yasuo S 53.73% (+0.62%) 7.7% 791
▲ 22 (was 71) Swain Swain S (A→S) 53.68% (+2.77%) 8.7% 896
▲ 23 (was 82) Rumble Rumble A 53.66% (+3.15%) 3.2% 328
▼ 24 (was 15) Ziggs Ziggs S 53.65% (+0.6%) 10.5% 1 081
▲ 25 (was 100) Viktor Viktor S (B→S) 53.61% (+3.64%) 6.5% 664
▲ 26 (was 81) Twisted Fate Twisted Fate S (A→S) 53.61% (+2.99%) 8.3% 858
▼ 27 (was 9) Xin Zhao Xin Zhao A 53.51% (-0.24%) 2.6% 271
▲ 28 (was 36) Miss Fortune Miss Fortune S+ (S→S+) 53.5% (+1.48%) 13.5% 1 385
▼ 29 (was 16) Vel'Koz Vel’Koz S 53.49% (+0.52%) 11.3% 1 161
▲ 30 (was 45) Hwei Hwei A 53.4% (+1.69%) 4.2% 427
▲ 31 (was 52) Master Yi Master Yi S (A→S) 53.34% (+1.83%) 6% 613
▼ 32 (was 4) Briar Briar A 53.16% (-1.97%) 1.5% 158
▲ 33 (was 107) Janna Janna A (B→A) 53.08% (+3.49%) 4.3% 439
▼ 34 (was 26) Galio Galio S 52.93% (+0.47%) 6.1% 631
▼ 35 (was 1) Sion Sion A (S→A) 52.9% (-4.19%) 5.2% 535
▲ 36 (was 77) Irelia Irelia A 52.8% (+2.07%) 3.6% 375
▼ 37 (was 28) Kayle Kayle S 52.74% (+0.39%) 8.2% 838
▲ 38 (was 61) Morgana Morgana S 52.71% (+1.57%) 13.3% 1 366
▲ 39 (was 68) Aphelios Aphelios S (A→S) 52.66% (+1.72%) 6.6% 676
▼ 40 (was 12) Ahri Ahri S 52.58% (-0.68%) 11.9% 1 221
▲ 41 (was 99) Akshan Akshan A 52.57% (+2.58%) 3.2% 331
▲ 42 (was 50) Xayah Xayah S (A→S) 52.48% (+0.92%) 9.8% 1 008
▲ 43 (was 56) Fiddlesticks Fiddlesticks S (A→S) 52.33% (+1.08%) 7.3% 751
▼ 44 (was 33) Soraka Soraka A 52.32% (+0.15%) 5.2% 539
▲ 45 (was 60) Nasus Nasus A 52.24% (+1.07%) 3.7% 379
▼ 46 (was 43) Jhin Jhin S 52.24% (+0.47%) 13.7% 1 409
▲ 47 (was 87) Karthus Karthus A 52.23% (+1.76%) 5.9% 605
▲ 48 (was 63) Amumu Amumu A 52.18% (+1.12%) 5.1% 527
▼ 49 (was 21) Shen Shen A (S→A) 52.14% (-0.55%) 5% 514
▲ 50 (was 66) Caitlyn Caitlyn S (A→S) 52.08% (+1.11%) 12.8% 1 319
▲ 51 (was 75) Nami Nami A 52.05% (+1.28%) 5% 511
▲ 52 (was 86) Warwick Warwick A 52.02% (+1.54%) 3.1% 321
▼ 53 (was 2) Heimerdinger Heimerdinger S (S+→S) 52.02% (-3.45%) 8.9% 917
▼ 54 (was 11) Mordekaiser Mordekaiser A (S→A) 51.93% (-1.53%) 7.8% 805
▼ 55 (was 46) Yone Yone A 51.81% (+0.11%) 5.6% 579
▼ 56 (was 51) Kog'Maw Kog’Maw A 51.79% (+0.27%) 5.4% 558
▼ 57 (was 13) Nautilus Nautilus A (S→A) 51.77% (-1.41%) 8.8% 906
▼ 58 (was 32) Malzahar Malzahar A (S→A) 51.7% (-0.48%) 6% 617
▲ 59 (was 74) Garen Garen A 51.66% (+0.87%) 6.2% 633
▲ 60 (was 111) Renata Glasc Renata Glasc A (B→A) 51.63% (+2.34%) 4.5% 459
▲ 61 (was 62) Seraphine Seraphine S (A→S) 51.6% (+0.54%) 10.4% 1 064
▲ 62 (was 78) Lissandra Lissandra A 51.55% (+0.82%) 6.3% 646
▲ 63 (was 147) Corki Corki A (D→A) 51.51% (+5.09%) 6.4% 662
▼ 64 (was 18) Bel'Veth Bel’Veth A 51.43% (-1.47%) 2% 210
▼ 65 (was 20) Cho'Gath Cho’Gath A (S→A) 51.25% (-1.55%) 9.3% 960
▲ 66 (was 69) Veigar Veigar A 51.25% (+0.32%) 12.5% 1 284
▼ 67 (was 41) Volibear Volibear A 51.24% (-0.58%) 5.1% 523
▲ 68 (was 115) Orianna Orianna A (B→A) 51.24% (+2.36%) 5.5% 564
▼ 69 (was 24) Xerath Xerath A (S→A) 51.23% (-1.3%) 11% 1 134
▲ 70 (was 106) Diana Diana A (B→A) 51.21% (+1.58%) 4.4% 453
▲ 71 (was 113) Mel Mel A (C→A) 51.13% (+2.17%) 11.6% 1 191
▲ 72 (was 73) Sejuani Sejuani A 51.11% (+0.3%) 2.6% 270
▼ 73 (was 40) Tahm Kench Tahm Kench A 51.06% (-0.79%) 6% 613
▼ 74 (was 17) Brand Brand A (S→A) 50.91% (-2.03%) 11.8% 1 208
▲ 75 (was 96) Thresh Thresh A 50.86% (+0.79%) 10.2% 1 044
▼ 76 (was 55) Varus Varus A (S→A) 50.81% (-0.45%) 12.1% 1 240
▲ 77 (was 83) Ivern Ivern A 50.81% (+0.33%) 2.4% 248
▼ 78 (was 67) Neeko Neeko A 50.78% (-0.18%) 9.4% 965
▲ 79 (was 109) Nidalee Nidalee A (B→A) 50.73% (+1.19%) 11.3% 1 163
▼ 80 (was 39) Jinx Jinx A (S→A) 50.71% (-1.21%) 11% 1 134
▼ 81 (was 19) Illaoi Illaoi A (S→A) 50.68% (-2.18%) 5% 511
▲ 82 (was 101) Quinn Quinn A (B→A) 50.61% (+0.65%) 6.4% 656
▲ 83 (was 104) Twitch Twitch A (B→A) 50.47% (+0.68%) 8.3% 858
▼ 84 (was 27) Vex Vex A 50.39% (-1.97%) 5% 514
▼ 85 (was 54) Kindred Kindred A 50.36% (-1.02%) 4.1% 421
▼ 86 (was 76) Pantheon Pantheon A 50.28% (-0.49%) 6.9% 714
▲ 87 (was 102) Blitzcrank Blitzcrank A (B→A) 50% (+0.14%) 9% 924
▼ 88 (was 35) Shyvana Shyvana A 50% (-2.06%) 3.5% 362
▲ 89 (was 95) Fiora Fiora A 50% (-0.15%) 1.7% 172
▲ 90 (was 118) Braum Braum B 49.83% (+1.39%) 2.8% 289
▼ 91 (was 80) Darius Darius B (A→B) 49.83% (-0.84%) 5.6% 576
▼ 92 (was 88) Sivir Sivir B (A→B) 49.82% (-0.62%) 8% 821
▼ 93 (was 64) Rell Rell B (A→B) 49.72% (-1.31%) 1.7% 179
▼ 94 (was 70) Milio Milio B (A→B) 49.66% (-1.25%) 5.8% 596
▲ 95 (was 125) Vayne Vayne B (D→B) 49.44% (+1.6%) 7.9% 807
▲ 96 (was 122) Ambessa Ambessa B 49.39% (+1.45%) 3.2% 326
▼ 97 (was 93) Alistar Alistar B (A→B) 49.33% (-0.97%) 4.3% 446
▲ 98 (was 120) Rakan Rakan B 49.28% (+1.16%) 3.4% 345
▲ 99 (was 121) Graves Graves B (D→B) 49.28% (+1.21%) 5.4% 552
▲ 100 (was 123) Talon Talon B 49.17% (+1.28%) 4.1% 423

Interested to Learn More?

Check out our preliminary 26.5 ranked tier list and the ranked tier list for all live updates!

Posted in LoL