LoL Tier List Patch 26.5 – Best Champions for Ranked

League of Legends Key Art

The latest League of Legends 26.5 update is now live, and with it, we’ve started receiving new match data! Let’s check out how the ranked tier list changed compared to patch 26.4!

Disclaimer: Patch 26.5 just went live, so sample sizes are still small. Rankings may shift as more matches are played. We’re updating this tier list regularly, check back soon for the latest data!

Biggest Movers

Here are the top risers and fallers in 26.5 so far:

Top RisersRoleRankChangeWin Rate
Pantheon PantheonJungle#227 #14+213+5.31%
Ryze RyzeTop#226 #51+175+3.46%
Rengar RengarJungle#203 #29+174+3.61%
Yasuo YasuoTop#209 #35+174+3.51%
Zeri ZeriADC#205 #39+166+3.23%
Top FallersRoleRankChangeWin Rate
Taliyah TaliyahJungle#28 #246-218-6.02%
Kog'Maw Kog’MawMid#46 #258-212-7.05%
Lux LuxADC#9 #221-212-5.26%
Singed SingedTop#7 #218-211-5.28%
Kog'Maw Kog’MawADC#6 #205-199-4.61%

League of Legends Patch 26.5 Tier List

Here’s a tier list with the top 100 champions in Patch 26.5 in ranked right now. You can use the filters to sort by role.

All Roles Top Jungle Mid ADC Support
Rank Champion Role Tier Win Rate Pick Rate Ban Rate Matches
▲ 1 (was 11) Rammus Rammus Jungle S 57.19% (+4.81%) 1.2% 1.9% 306
▲ 2 (was 4) Anivia Anivia Top S (A→S) 56.27% (+3.4%) 1% 3.5% 263
▲ 3 (was 57) Olaf Olaf Top S+ (S→S+) 55.47% (+4.28%) 2% 2% 521
▲ 4 (was 13) Nilah Nilah ADC S+ 55.08% (+2.76%) 1.8% 4.1% 472
▲ 5 (was 157) Darius Darius Jungle S (B→S) 55% (+5.16%) 1% 11.2% 260
▲ 6 (was 18) Zyra Zyra Jungle S (A→S) 54.99% (+2.97%) 1.6% 3.2% 411
▲ 7 (was 8) Rek'Sai Rek'Sai Jungle S 54.72% (+2.1%) 3% 2.6% 773
▲ 8 (was 101) Draven Draven ADC S+ 54.63% (+4.14%) 4.2% 19.4% 1 091
▲ 9 (was 137) Zyra Zyra Support S (A→S) 54.55% (+4.41%) 2% 3.2% 506
▲ 10 (was 76) Malphite Malphite Mid S 54.44% (+3.59%) 0.7% 21.4% 180
11 NEW Hwei Hwei ADC A 54.35% 0.5% 1.7% 138
▲ 12 (was 98) Dr. Mundo Dr. Mundo Jungle S+ (S→S+) 54.21% (+3.68%) 3.5% 8.7% 902
▲ 13 (was 30) Pantheon Pantheon Mid A 54.19% (+2.51%) 0.8% 1.2% 203
▲ 14 (was 227) Pantheon Pantheon Jungle A (B→A) 53.92% (+5.31%) 0.8% 1.2% 217
▼ 15 (was 1) Brand Brand ADC A 53.81% (-0.05%) 0.9% 1.5% 223
▲ 16 (was 71) Poppy Poppy Top S (A→S) 53.78% (+2.86%) 1.3% 5% 331
▲ 17 (was 156) Varus Varus Top S+ (B→S+) 53.77% (+3.91%) 2.1% 10.1% 530
▲ 18 (was 50) Bel'Veth Bel'Veth Jungle S 53.7% (+2.4%) 2.2% 4.4% 568
▲ 19 (was 177) Gragas Gragas Jungle A (B→A) 53.57% (+3.89%) 0.7% 0.6% 168
▲ 20 (was 37) Zoe Zoe Mid S+ 53.54% (+2.04%) 4.2% 11.5% 1 072
▲ 21 (was 27) Shen Shen Top S+ (S→S+) 53.4% (+1.65%) 4.2% 2.1% 1 073
▲ 22 (was 53) Ziggs Ziggs ADC A 53.24% (+1.99%) 1.7% 0.6% 432
▼ 23 (was 15) Ivern Ivern Jungle A 53.13% (+0.93%) 1.3% 0.6% 335
▲ 24 (was 122) Hwei Hwei Mid S (A→S) 53.08% (+2.82%) 3.3% 1.7% 859
▼ 25 (was 21) Vex Vex Mid S (S+→S) 53.05% (+1.15%) 2.5% 2.9% 656
▲ 26 (was 95) Cho'Gath Cho'Gath Mid A (B→A) 53.04% (+2.48%) 0.7% 0.5% 181
▲ 27 (was 29) Kled Kled Top S 52.97% (+1.27%) 1.9% 0.6% 489
▲ 28 (was 127) Irelia Irelia Top S+ 52.96% (+2.73%) 4.1% 14.1% 1 063
▲ 29 (was 203) Rengar Rengar Jungle S+ (C→S+) 52.9% (+3.61%) 4.5% 14.1% 1 172
▲ 30 (was 32) Taric Taric Support A 52.89% (+1.33%) 1.5% 0.2% 380
▲ 31 (was 149) Cassiopeia Cassiopeia Mid A (B→A) 52.89% (+2.94%) 1.3% 1.4% 329
▲ 32 (was 124) Hecarim Hecarim Jungle S+ (S→S+) 52.87% (+2.62%) 5.4% 5.2% 1 396
▼ 33 (was 17) Kayle Kayle Top S+ 52.86% (+0.7%) 3.2% 6.1% 821
▲ 34 (was 139) Warwick Warwick Jungle A 52.75% (+2.63%) 1.3% 0.8% 345
▲ 35 (was 209) Yasuo Yasuo Top S+ (D→S+) 52.7% (+3.51%) 3.1% 16.9% 795
36 NEW Zilean Zilean Mid A 52.63% 0.5% 1.9% 133
▲ 37 (was 56) Cassiopeia Cassiopeia Top A 52.61% (+1.41%) 0.9% 1.4% 230
▲ 38 (was 91) Teemo Teemo Top S 52.56% (+1.94%) 2% 2.3% 508
▲ 39 (was 205) Zeri Zeri ADC A (B→A) 52.48% (+3.23%) 2.4% 0.1% 606
▲ 40 (was 67) Akshan Akshan Mid S+ (S→S+) 52.42% (+1.42%) 3.2% 4.8% 828
▲ 41 (was 68) Evelynn Evelynn Jungle S 52.4% (+1.42%) 2.3% 3% 584
▲ 42 (was 102) Rakan Rakan Support S (A→S) 52.4% (+1.92%) 5.2% 0.5% 1 336
▲ 43 (was 94) Samira Samira ADC S+ 52.33% (+1.75%) 5.2% 5.5% 1 353
▼ 44 (was 12) Shen Shen Jungle A 52.21% (-0.15%) 2.7% 2.1% 701
▲ 45 (was 55) Jinx Jinx ADC S+ 52.19% (+0.96%) 15.3% 4.2% 3 943
▲ 46 (was 108) Tristana Tristana ADC S (A→S) 52.18% (+1.8%) 3.6% 1.1% 939
▲ 47 (was 131) Annie Annie Support A (B→A) 52.14% (+1.97%) 0.5% 0.5% 140
▲ 48 (was 117) Naafiri Naafiri Jungle S+ 52.12% (+1.81%) 4% 14.8% 1 036
▼ 49 (was 2) Vel'Koz Vel'Koz ADC A 52.12% (-1.06%) 1% 1.3% 259
▼ 50 (was 35) Talon Talon Mid S 52.11% (+0.58%) 2.2% 10.6% 570
▲ 51 (was 226) Ryze Ryze Top A (C→A) 52.09% (+3.46%) 1.2% 2.3% 311
▼ 52 (was 40) Xayah Xayah ADC S 52.09% (+0.62%) 5% 0.8% 1 294
▼ 53 (was 20) Ornn Ornn Top S (S+→S) 52.07% (+0.14%) 5.4% 1% 1 400
▲ 54 (was 114) Bard Bard Support S+ (S→S+) 52.07% (+1.74%) 8.5% 5.2% 2 197
▲ 55 (was 63) Kindred Kindred Jungle S (A→S) 52.06% (+1.01%) 2.4% 3.3% 607
▲ 56 (was 207) Karthus Karthus Jungle A (B→A) 52.06% (+2.83%) 1.9% 3.8% 486
▲ 57 (was 191) Swain Swain Top A (B→A) 52% (+2.48%) 0.6% 3.1% 150
▼ 58 (was 39) Seraphine Seraphine ADC A 52% (+0.52%) 0.6% 0.6% 150
▼ 59 (was 26) Nunu & Willump Nunu & Willump Jungle A 51.94% (+0.17%) 2.2% 1% 568
▲ 60 (was 204) Gwen Gwen Top S+ (D→S+) 51.87% (+2.6%) 3% 7.8% 775
▲ 61 (was 121) Graves Graves Jungle S+ (S→S+) 51.84% (+1.57%) 9.9% 8.1% 2 552
▲ 62 (was 70) Xin Zhao Xin Zhao Jungle S 51.84% (+0.91%) 6.3% 2.7% 1 630
▲ 63 (was 153) Rell Rell Support S (B→S) 51.83% (+1.93%) 3.8% 1.2% 984
64 NEW Anivia Anivia Support A 51.77% 0.5% 3.5% 141
▲ 65 (was 132) Pyke Pyke Support S+ 51.74% (+1.57%) 5.8% 34.2% 1 494
▼ 66 (was 62) Milio Milio Support S+ 51.72% (+0.67%) 6.9% 4.9% 1 769
▲ 67 (was 125) Ekko Ekko Mid S (A→S) 51.72% (+1.48%) 2.9% 5.3% 758
▲ 68 (was 100) Smolder Smolder ADC S (S+→S) 51.69% (+1.18%) 8.8% 4.4% 2 273
▼ 69 (was 3) Veigar Veigar ADC A (S→A) 51.67% (-1.41%) 1.6% 1.1% 420
▼ 70 (was 59) Diana Diana Mid S (S+→S) 51.64% (+0.51%) 3.3% 7% 852
▲ 71 (was 143) Karma Karma Support S+ (S→S+) 51.59% (+1.56%) 12.8% 7.6% 3 293
▲ 72 (was 119) Malzahar Malzahar Mid S+ 51.58% (+1.3%) 4.9% 5.4% 1 262
▲ 73 (was 128) Fiddlesticks Fiddlesticks Support A (B→A) 51.53% (+1.31%) 0.6% 2.1% 163
▼ 74 (was 5) Aurelion Sol Aurelion Sol ADC A 51.49% (-1.34%) 1% 1.2% 268
▲ 75 (was 170) Morgana Morgana Support S+ (B→S+) 51.47% (+1.76%) 3% 10.1% 783
▲ 76 (was 77) Heimerdinger Heimerdinger Top A 51.43% (+0.59%) 0.8% 1% 210
▲ 77 (was 202) Irelia Irelia Mid S (C→S) 51.41% (+2.12%) 2.1% 14.1% 531
▲ 78 (was 89) Fizz Fizz Mid S 51.4% (+0.76%) 3.2% 4.8% 823
▲ 79 (was 81) Shaco Shaco Jungle S (S+→S) 51.37% (+0.59%) 3.7% 11.4% 948
▲ 80 (was 142) Neeko Neeko Support S (A→S) 51.35% (+1.27%) 3.6% 3.8% 923
▲ 81 (was 129) Senna Senna Support A 51.3% (+1.1%) 4.9% 0.7% 1 271
▼ 82 (was 24) Ahri Ahri Mid S+ 51.26% (-0.56%) 14.6% 7.8% 3 767
▲ 83 (was 150) Dr. Mundo Dr. Mundo Top S (B→S) 51.24% (+1.31%) 3.9% 8.7% 1 007
▲ 84 (was 162) Zed Zed Mid S+ (A→S+) 51.24% (+1.44%) 6.4% 22% 1 655
▲ 85 (was 120) Vel'Koz Vel'Koz Support A 51.23% (+0.95%) 2.7% 1.3% 693
▼ 86 (was 73) Thresh Thresh Support S+ 51.19% (+0.3%) 13.3% 6.8% 3 436
▼ 87 (was 74) Maokai Maokai Support A 51.17% (+0.29%) 2.3% 0.2% 600
▼ 88 (was 75) Zaahen Zaahen Jungle S (S+→S) 51.15% (+0.28%) 5.1% 13.2% 1 308
89 NEW Hwei Hwei Support B 51.13% 0.5% 1.7% 133
▲ 90 (was 118) Viktor Viktor Mid S 51.12% (+0.83%) 6.9% 3.5% 1 780
▼ 91 (was 66) Elise Elise Jungle A 51.1% (+0.1%) 2.6% 3.4% 679
▼ 92 (was 78) Gangplank Gangplank Top S (S+→S) 51.07% (+0.25%) 4.5% 5.1% 1 163
▲ 93 (was 104) Miss Fortune Miss Fortune ADC A (S→A) 51.07% (+0.66%) 6.2% 1.3% 1 596
▼ 94 (was 64) Seraphine Seraphine Support A 51.05% (+0.03%) 4.6% 0.6% 1 187
▼ 95 (was 34) Fiddlesticks Fiddlesticks Jungle A (S→A) 51.01% (-0.54%) 2.1% 2.1% 547
▼ 96 (was 88) Naafiri Naafiri Mid S 50.99% (+0.33%) 2.2% 14.8% 555
▼ 97 (was 25) Nasus Nasus Jungle A 50.99% (-0.79%) 0.8% 4.1% 202
▼ 98 (was 54) Braum Braum Support S+ 50.98% (-0.25%) 6.9% 16.7% 1 789
▼ 99 (was 45) Janna Janna Support A (S→A) 50.98% (-0.37%) 4.4% 1.5% 1 126
▲ 100 (was 235) Zed Zed Jungle A (D→A) 50.95% (+2.88%) 1.8% 22% 475

For more champions and the latest rankings, check out our Tier Lists!

Posted in LoL